U15 : Statistik
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Toni Trappe | 6 | 430 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
Linus Rosner | 6 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Mohammed Aoune | 6 | 420 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 |
Justin Meßing | 6 | 407 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 3 |
Laurence Steffen | 5 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Emil Kunz | 5 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Philipp Heller | 5 | 350 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Lemar Akbari | 5 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Florian Schwerdtfeger | 5 | 281 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 4 |
Timo Lange | 4 | 246 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 |
Willi Böhme | 5 | 239 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
Max Haseloff | 5 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Julia Libke | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Robin Heilemann | 4 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Janic Rainer Karbath | 2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Adrian Hanack | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mutee Abdulkarim | 1 | 70 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Robert Krieg | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Youssef Abdulkarim | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dilane Yarsekou | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Enes Altiparmak | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Darvin Francis Hajowsky | 3 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Felix Resetaritz | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
